Negara-negara Anggota Perserikatan Bangsa-bangsa (PBB) – PBB (Perserikatan Bangsa-bangsa) atau dalam bahasa Inggris disebut dengan United Nation (UN) adalah sebuah organisasi Internasional yang didirikan setelah perang dunia kedua (tahun 1945) oleh 51 Negara dengan tujuan untuk menjaga perdamaian dunia, meningkatkan persahabatan antar negara, bekerjasama menangani permasalahan sosial seperti kemiskinan, kelaparan, Penyakit, Buta huruf dan hak azasi manusia. PBB (Perserikatan Bangsa-bangsa) didirikan pada tanggal 24 Oktober 1945 di San Fransisco Amerika Serikat. Markas PBB berada di Kota New York, Amerika Serikat.
Daftar Negara-negara Anggota Perserikatan Bangsa-bangsa (PBB)
Saat ini, PBB (Perserikatan Bangsa-bangsa) memiliki 193 Negara anggota. Dengan kata lain, hampir semua Negara di dunia ini merupakan Anggota Perserikatan Bangsa-bangsa (PBB). Berikut ini daftar Negara Anggota PBB beserta tanggal bergabungnya.
No | Nama Negara (bahasa Indonesia) | Nama Negara (bahasa Inggris) | Tanggal Bergabung |
1 | Afganistan | Afghanistan | 19 Nopember 1946 |
2 | Afrika Selatan | South Africa | 07 Nopember 1945 |
3 | Republik Afrika Tengah | Central African Republic | 20 September 1960 |
4 | Albania | Albania | 14 Desember 1955 |
5 | Algeria | Algeria | 08 Oktober 1962 |
6 | Amerika Serikat | United States of America | 24 Oktober 1945 |
7 | Andorra | Andorra | 28 Juli 1993 |
8 | Angola | Angola | 01 Desember 1976 |
9 | Antigua dan Barbuda | Antigua and Barbuda | 11 Nopember 1981 |
10 | Arab Saudi | Saudi Arabia | 24 Oktober 1945 |
11 | Argentina | Argentina | 24 Oktober 1945 |
12 | Armenia | Armenia | 02 Maret 1992 |
13 | Australia | Australia | 01 Nopember 1945 |
14 | Austria | Austria | 14 Desember 1955 |
15 | Azerbaijan | Azerbaijan | 02 Maret 1992 |
16 | Bahama | Bahamas | 18 September 1973 |
17 | Bahrain | Bahrain | 21 September 1971 |
18 | Bangladesh | Bangladesh | 17 September 1974 |
19 | Barbados | Barbados | 09 Desember 1966 |
20 | Belanda | Netherlands | 10 Desember 1945 |
21 | Belarus | Belarus | 24 Oktober 1945 |
22 | Belgia | Belgium | 27 Desember 1945 |
23 | Belize | Belize | 25 September 1981 |
24 | Benin | Benin | 20 September 1960 |
25 | Bhutan | Bhutan | 21 September 1971 |
26 | Bolivia | Bolivia | 14 Nopember 1945 |
27 | Bosnia dan Herzegovina | Bosnia and Herzegovina | 22 Mei 1992 |
28 | Botswana | Botswana | 17 Oktober 1966 |
29 | Brasil | Brazil | 24 Oktober 1945 |
30 | Britania Raya | United Kingdom of Great Britain | 24 Oktober 1945 |
31 | Brunei Darussalam | Brunei Darussalam | 21 September 1984 |
32 | Bulgaria | Bulgaria | 14 Desember 1955 |
33 | Burkina Faso | Burkina Faso | 20 September 1960 |
34 | Burundi | Burundi | 18 September 1962 |
35 | Republik Ceko | Czech Republic | 19 Januari 1993 |
36 | Chad | Chad | 20 September 1960 |
37 | Chili | Chile | 24 Oktober 1945 |
38 | China | China | 24 Oktober 1945 |
39 | Denmark | Denmark | 24 Oktober 1945 |
40 | Djibouti | Djibouti | 20 September 1977 |
41 | Domikia | Dominica | 18 Desember 1978 |
42 | Ekuador | Ecuador | 21 Desember 1945 |
43 | El Salvador | El Salvador | 24 Oktober 1945 |
44 | Eritrea | Eritrea | 28 Mei 1993 |
45 | Estonia | Estonia | 17 September 1991 |
46 | Ethiopia | Ethiopia | 13 Nopember 1945 |
47 | Fiji | Fiji | 13 Oktober 1970 |
48 | Filipina | Philippines | 24 Oktober 1945 |
49 | Finlandia | Finland | 14 Desember 1955 |
50 | Gabon | Gabon | 20 September 1960 |
51 | Gambia | Gambia | 21 September 1965 |
52 | Georgia | Georgia | 31 Juli 1992 |
53 | Ghana | Ghana | 08 Maret 1957 |
54 | Grenada | Grenada | 17 September 1974 |
55 | Guatemala | Guatemala | 21 Nopember 1945 |
56 | Guinea | Guinea | 12 Desember 1958 |
57 | Guinea Bissau | Guinea Bissau | 17 September 1974 |
58 | Guinea Khatulistiwa | Equatorial Guinea | 12 Nopember 1968 |
59 | Guyana | Guyana | 20 September 1966 |
60 | Haiti | Haiti | 24 Oktober 1945 |
61 | Honduras | Honduras | 17 Desember 1945 |
62 | Hongaria | Hungary | 14 Desember 1955 |
63 | India | India | 30 Oktober 1945 |
64 | Indonesia | Indonesia | 28 September 1950 |
65 | Irak | Iraq | 21 Desember 1945 |
66 | Iran | Iran | 24 Oktober 1945 |
67 | Republik Irlandia | Ireland | 14 Desember 1955 |
68 | Islandia | Iceland | 19 Nopember 1946 |
69 | Israel | Israel | 11 Mei 1949 |
70 | Italia | Italy | 14 Desember 1955 |
71 | Jamaika | Jamaica | 18 September 1962 |
72 | Jepang | Japan | 18 Desember 1956 |
73 | Jerman | Germany | 18 September 1973 |
74 | Jordan | Jordan | 14 Desember 1955 |
75 | Kamboja | Cambodia | 14 Desember 1955 |
76 | Kamerun | Cameroon | 20 September 1960 |
77 | Kanada | Canada | 09 Nopember 1945 |
78 | Kazakhstan | Kazakhstan | 02 Maret 1992 |
79 | Kenya | Kenya | 16 Desember 1963 |
80 | Kirgizstan | Kyrgyzstan | 02 Maret 1992 |
81 | Kiribati | Kiribati | 14 September 1999 |
82 | Kolombia | Colombia | 05 Nopember 1945 |
83 | Komoro | Comoros | 12 Nopember 1975 |
84 | Republik Kongo | Congo | 20 September 1960 |
85 | Korea Selatan | Republic of Korea | 17 September 1991 |
86 | Korea Utara | Democratic People’s Republic of Korea | 17 September 1991 |
87 | Kosta Rika | Costa Rica | 02 Nopember 1945 |
88 | Kroasia | Croatia | 22 Mei 1992 |
89 | Kuba | Cuba | 24 Oktober 1945 |
90 | Kuwait | Kuwait | 14 Mei 1963 |
91 | Laos | Lao People’s Democratic Republic | 14 Desember 1955 |
92 | Latvia | Latvia | 17 September 1991 |
93 | Lebanon | Lebanon | 24 Oktober 1945 |
94 | Lesotho | Lesotho | 17 Oktober 1966 |
95 | Liberia | Liberia | 02 Nopember 1945 |
96 | Libya | Libya | 14 Desember 1955 |
97 | Liechtenstein | Liechtenstein | 18 September 1990 |
98 | Lituania | Lithuania | 17 September 1991 |
99 | Luksemburg | Luxembourg | 24 Oktober 1945 |
100 | Madagaskar | Madagascar | 20 September 1960 |
101 | Republik Makedonia | Republic of Macedonia* | 08 April 1993 |
102 | Maladewa | Maldives | 21 September 1965 |
103 | Malawi | Malawi | 01 Desember 1964 |
104 | Malaysia | Malaysia | 17 September 1957 |
105 | Mali | Mali | 28 September 1960 |
106 | Malta | Malta | 01 Desember 1964 |
107 | Maroko | Morocco | 12 Nopember 1956 |
108 | Kepulauan Marshall | Marshall Islands | 17 September 1991 |
109 | Mauritania | Mauritania | 27 Oktober 1961 |
110 | Mauritius | Mauritius | 24 April 1968 |
111 | Meksiko | Mexico | 07 Nopember 1945 |
112 | Mesir | Egypt | 24 Oktober 1945 |
113 | Federasi Mikronesia | Micronesia (Federated States of) | 17 September 1991 |
114 | Moldova | Republic of Moldova | 02 Maret 1992 |
115 | Monako | Monaco | 28 Mei 1993 |
116 | Mongolia | Mongolia | 27 Oktober 1961 |
117 | Montenegro | Montenegro | 28 Juni 2006 |
118 | Mozambik | Mozambique | 16 September 1975 |
119 | Myanmar | Myanmar | 19 April 1948 |
120 | Namibia | Namibia | 23 April 1990 |
121 | Nauru | Nauru | 14 September 1999 |
122 | Nepal | Nepal | 14 Desember 1955 |
123 | Niger | Niger | 20 September 1960 |
124 | Nigeria | Nigeria | 07 Oktober 1960 |
125 | Nikaragua | Nicaragua | 24 Oktober 1945 |
126 | Norwegia | Norway | 27 Nopember 1945 |
127 | Oman | Oman | 07 Oktober 1971 |
128 | Pakistan | Pakistan | 30 September 1947 |
129 | Palau | Palau | 15 Desember 1994 |
130 | Panama | Panama | 13 Nopember 1945 |
131 | Pantai Gading | Côte D’Ivoire | 20 September 1960 |
132 | Papua Nugini | Papua New Guinea | 10 Oktober 1975 |
133 | Paraguay | Paraguay | 24 Oktober 1945 |
134 | Perancis | France | 24 Oktober 1945 |
135 | Peru | Peru | 31 Oktober 1945 |
136 | Polandia | Poland | 24 Oktober 1945 |
137 | Portugal | Portugal | 14 Desember 1955 |
138 | Qatar | Qatar | 21 September 1971 |
139 | Republik Demokratik Kongo | Democratic Republic of the Congo | 20 September 1960 |
140 | Republik Dominika | Dominican Republic | 24 Oktober 1945 |
141 | Rumania | Romania | 14 Desember 1955 |
142 | Rusia | Russian Federation | 24 Oktober 1945 |
143 | Rwanda | Rwanda | 18 September 1962 |
144 | Saint Kitts and Nevis | Saint Kitts and Nevis | 23 September 1983 |
145 | Saint Lucia | Saint Lucia | 18 September 1979 |
146 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | 16 September 1980 |
147 | Samoa | Samoa | 15 Desember 1976 |
148 | San Marino | San Marino | 02 Maret 1992 |
149 | Sao Tome and Principe | Sao Tome and Principe | 16 September 1975 |
150 | Selandia Baru | New Zealand | 24 Oktober 1945 |
151 | Senegal | Senegal | 28 September 1960 |
152 | Serbia | Serbia | 01 Nopember 2000 |
153 | Seychelles | Seychelles | 21 September 1976 |
154 | Sierra Leone | Sierra Leone | 27 September 1961 |
155 | Singapura | Singapore | 21 September 1965 |
156 | Siprus | Cyprus | 20 September 1960 |
157 | Slovenia | Slovenia | 22 Mei 1992 |
158 | Slowakia | Slovakia | 19 Januari 1993 |
159 | Kepulauan Solomon | Solomon Islands | 19 September 1978 |
160 | Somalia | Somalia | 20 September 1960 |
161 | Spanyol | Spain | 14 Desember 1955 |
162 | Sri Lanka | Sri Lanka | 14 Desember 1955 |
163 | Sudan | Sudan | 12 Nopember 1956 |
164 | Sudan Selatan | South Sudan | 14 Juli 2011 |
165 | Suriah | Syrian Arab Republic | 24 Oktober 1945 |
166 | Suriname | Suriname | 04 Desember 1975 |
167 | Swaziland | Swaziland | 24 September 1968 |
168 | Swedia | Sweden | 19 Nopember 1946 |
169 | Swiss | Switzerland | 10 September 2002 |
170 | Tajikistan | Tajikistan | 02 Maret 1992 |
171 | Tanjung Verde | Cabo Verde | 16 September 1975 |
172 | Tanzania | United Republic of Tanzania | 14 Desember 1961 |
173 | Thailand | Thailand | 16 Desember 1946 |
174 | Timor Leste | Timor-Leste | 27 September 2002 |
175 | Togo | Togo | 20 September 1960 |
176 | Tonga | Tonga | 14 September 1999 |
177 | Trinidad and Tobago | Trinidad and Tobago | 18 September 1962 |
178 | Tunisia | Tunisia | 12 Nopember 1956 |
179 | Turki | Turkey | 24 Oktober 1945 |
180 | Turkmenistan | Turkmenistan | 02 Maret 1992 |
181 | Tuvalu | Tuvalu | 05 September 2000 |
182 | Uganda | Uganda | 25 Oktober 1962 |
183 | Ukraina | Ukraine | 24 Oktober 1945 |
184 | Uni Emirat Arab | United Arab Emirates | 09 Desember 1971 |
185 | Uruguay | Uruguay | 18 Desember 1945 |
186 | Uzbekistan | Uzbekistan | 02 Maret 1992 |
187 | Vanuatu | Vanuatu | 15 September 1981 |
188 | Venezuela | Venezuela | 15 Nopember 1945 |
189 | Vietnam | Viet Nam | 20 September 1977 |
190 | Yaman | Yemen | 30 September 1947 |
191 | Yunani | Greece | 25 Oktober 1945 |
192 | Zambia | Zambia | 01 Desember 1964 |
193 | Zimbabwe | Zimbabwe | 25 Agustus 1980 |
Tidak ada komentar:
Posting Komentar